MOBILE FENCE: PROTECT YOUR EVENTS OR CONSTRUCTION SITES
With famous references such as racing automotive circuits, cycling events, world cup football organisation, concerts but also the safety of monuments during their renovation, we are able to provide you with temporary solutions from low to high security. Consult our assortment.
Previous
Next
TEMPORARY F
The 4 tubes galvanized temporary fencing panels range
4 tubes panel system for temporary protection and control of people, vehicles and goods.
Assets:
– Quality and durability
– Flexibility
– Services
Colors
- Custom Colors
Security
3/5
Price Index
2/5


SPECIFICATIONS
ASSORTMENT F-1
ASSORTMENT F-2
ASSORTMENT F-3
CONTACT US
SPECIFICATIONS
FLAT PANELS, 4 TUBES ASSORTMENT
The most common mobile fence, available in several types:
- Temporary F1: Standard mobile fence panel of 1.2 meter height
- Temporary F2: Standard mobile fence panel of 2 meters height
- F2 Medium: light mobile fence panel
- F2 Supermedium: standard mobile 4 tubes panel with extra light tubes and wires
- F2 Super: Mobile fence with reinforced horizontal tubes and mesh, ideal for heavy-duty usage, e.g. for rental
- F2 Secure: anticlimb mobile 4 tubes panel with small mesh size
- F3: Standard mobile 4 tubes panel with extra horizontal tube for more rigidity
- F3 Maxi: mobile fence panel of 2.45 meters height with extra horizontal tube and smaller mesh size
ASSORTMENT F-1
Type | Description | Dimensions width x height | Mesh size width x height | Horizontal wire diameter | Vertical | Horizontal tube diameter | Vertical tube Diameter | Panel weight kg |
---|---|---|---|---|---|---|---|---|
F1 | Standard panel | 3454*x1200 | 100×300 | 3 | 3 | 27 | 40 | 10.5 |
F1 | Infill panel | 2200×1200 | 100×300 | 3 | 3 | 27 | 40 | 8 |
F1 | Gate | 1200×1200 | 100×300 | 3 | 3 | 27 | 40 | 6.5 |
ASSORTMENT F-2
Type | Description | Dimensions W x H | Mesh size W x H | Horizontal wire diameter | Vertical wire diameter | Horizontal tube diameter | Vertical tube diameter | Panel weight kg |
---|---|---|---|---|---|---|---|---|
F2 | Standard panel | 3454*x2000 | 100×300 | 3.8 | 3.4 | 27 | 40 | 16 |
F2 | Infill panel | 2200×2000 | 100×300 | 3.8 | 3.4 | 27 | 40 | 11.5 |
F2 | Gate | 1200×2000 | 100×300 | 3.8 | 3.4 | 27 | 40 | 7 |
F2 | Standard panel | 3454*x2000 | 100×300 | 3 | 2.5 | 27 | 40 | 13 |
F2 | Standard panel | 3454*x2000 | 100×300 | 2.5 | 2.5 | 27 | 40 | 11.5 |
F2 | Standard panel | 3454*x2000 | 100×300 | 3 | 3 | 27 | 40 | 15 |
F2 | Standard panel | 3454*x2000 | 100×300 | 4.5 | 4 | 38 | 40 | 20 |
F2 | Anticlimb panel | 3454*x2000 | 30×160 | 3.8 | 3 | 27 | 40 | 25 |
ASSORTMENT F-3
Type | Description | Dimensions W x H | Mesh size W x H | Horizontal wire | Vertical wire diameter | Horizontal tube diameter | Vertical tube diameter | Panel weight kg |
---|---|---|---|---|---|---|---|---|
F3 | Standard panel | 3454*x2000 | 100×300 | 3.4 | 3 | 27 | 40 | 17 |
F3 | Infill panel | 2200×2000 | 100×300 | 3.4 | 3 | 27 | 40 | 12 |
F3 | Gate | 1200×2000 | 100×300 | 3.4 | 3 | 27 | 40 | 8.5 |
F3 Maxi | Extra high panel | 3454*x2000 | 50×300 | 4 | 4 | 27 | 41 | 33 |
CONTACT US
How to Clean Rusted Chain-Link Fences
December 19, 2020
How Deep to Dig Fence Post Holes
December 19, 2020